ESG
Quality | Technology | Service
| Total Greenhouse Gas Emissions | |||
|---|---|---|---|
| Emission Categories (1–6) | Emissions (tCO2e/year) |
Total (tCO2e/year) |
|
| Category 1 | |||
| Stationary | 0.3660 | 207.2487 | |
| Mobile | 13.9236 | ||
| Fugitive | 192.9591 | ||
| Category 2 | |||
| Purchased Electricity | 2164.5984 | 2164.5984 | |
| Category 3 | |||
| Upstream Transportation | Raw Material Transport (3 Materials) | 0.4390 | 9.1832 |
| Business Travel | Travel (Car, HSR, Airplane) |
8.7442 | |
| Category 4 | |||
| Purchased Electricity | Upstream Electricity (Generation & Transmission) | 217.3427 | 245.4598 |
| Waste Treatment & Transport | General Industrial Waste (Incineration + Transport) | 28.1171 | |
| Category 5 | No Significant Indirect Emissions | ||
| Category 6 | No Significant Indirect Emissions | ||
| Indirect Emissions (Category 2–6) | 2419.2414 | ||
| Total GHG Emissions (Category 1–6) | 2626.4901 | ||
Data Coverage: Parent Company
| Year | Weight (t) |
|---|---|
|
2023 |
56.13 |
| 2024 | 49.05 |
| 2025 | 43.07 |
Data Coverage: Parent Company
| Year | Total Power Consumption (MWh) | Total Water Consumption (KTN) |
|---|---|---|
|
2021 |
1618 |
12 |
|
2022 |
1553 |
11.5 |
| 2023 | 1774 | 10.6 |
| 2024 | 2234 | 9.28 |
| 2025 | 2942 | 13.4 |