ESG
Quality | Technology | Service
Total Greenhouse Gas Emissions | |||
---|---|---|---|
Emission source categories 1 to 6 | Emission equivalent (metric tons CO2e/year) |
Total (metric tons CO2e/year) |
|
Category 1 | |||
Stationary | 0.3660 | 208.6276 | |
Mobile | 17.9058 | ||
Fugitive | 190.3558 | ||
Category 2 | |||
Purchased Electricity | 1819.7665 | 1819.7665 | |
Category 3 | |||
Upstream Transport | Raw material transportation | 12.7068 | 25.1913 |
Business Transport | Business Trip (Self-Driving, High Speed Rail, Airplane) |
12.4845 | |
Category 4 | |||
Buy Electricity | Carbon Footprint of Upstream Power Mining and Transmission and Distribution |
172.5804 | 194.3942 |
Waste Treatment + Transport | General industrial waste incineration treatment + transportation discharge |
21.8138 | |
Category 5 | No Significant Indirect Greenhouse Gas Emissions |
||
Category 6 | No Significant Indirect Greenhouse Gas Emissions |
||
Indirect Emission Sources (Categories 2-6) | 2039.3520 | ||
Total Greenhouse Gas emissions (Categories 1-6) | 2247.9796 |
Year | Weight (t) |
---|---|
2020 |
53.1216 |
2021 |
58.7500 |
2022 |
58.5872 |
Year | Total Power Consumption (kWh) | Total Water Consumption (kL) |
---|---|---|
2021 |
1,922,462 |
7,499 |
2022 |
1,726,255 |
7,978 |