Investor
Shareholder Services
姓名 | 股數 | 持股比率 |
---|---|---|
林松福 |
5,274,663 |
5.34% |
裕捷投資股份有限公司 | 3,500,000 | 3.55% |
美好實業股份有限公司 | 3,500,000 | 3.55% |
波若威科技股份有限公司 | 2,300,526 | 2.33% |
張永祥 | 2,064,683 | 2.09% |
花旗託管柏克萊資本SBL/PB 投資專戶 | 1,525,438 | 1.55% |
元耀開發股份有限公司 | 1,500,000 | 1.52% |
計然投資顧問股份有限公司 | 1,250,000 | 1.27% |
凱基證券股份有限公司 | 1,217,000 | 1.23% |
匯豐(台灣)商業銀行股份有限公司受託保管英商高盛國際公司投資專戶 | 1,109,522 | 1.12% |
* Since there are less than ten shareholders holding more than 5% of the shares, the names, amount and proportion of the top ten shareholders in terms of shareholding ratio in the most recent year are disclosed.