Investor
Shareholder Services
Base date: March 30, 2016
| Name | Shares | % |
|---|---|---|
|
Himax Technologies, Inc. |
6,088,666 |
5.36% |
| Song-fure Lin | 5,494,910 | 4.84% |
| Yu Chieh Investment Co., Ltd. | 4,289,461 | 3.77% |
| Global Technology Fund Investment Account of Polar Capital Funds Limited, Custodied by HSBC (Taiwan) Limited | 4,011,719 | 3.53% |
| Wonderland Enterprise Co., Ltd. | 3,753,279 | 3.3% |
| Investment Account of Polar Capital Funds Limited, Custodied by HSBC (Taiwan) Limited | 2,730,196 | 2.4% |
| Chun-Yung Chen | 2,582,853 | 2.27% |
| Commodity Hedging Account of Concord Securities Co., Ltd. | 2,080,531 | 1.83% |
| Yuan Yao Development Co., Ltd. | 1,930,257 | 1.7% |
| Browave Corporation | 1,880,058 | 1.66% |
* Since there are less than ten shareholders holding more than 5% of the shares, the names, amount and proportion of the top ten shareholders in terms of shareholding ratio in the most recent year are disclosed.