ESG
Quality | Technology | Service
Total Greenhouse Gas Emissions | |||
---|---|---|---|
Emission source categories 1 to 6 | Emission equivalent (metric tons CO2e/year) |
Total (metric tons CO2e/year) |
|
Category 1 | |||
Stationary | 0.3660 | 207.2487 | |
Mobile | 13.9236 | ||
Fugitive | 192.9591 | ||
Category 2 | |||
Purchased Electricity | 2164.5984 | 2164.5984 | |
Category 3 | |||
Upstream Transport | Raw material transportation | 0.4390 | 9.1832 |
Business Transport | Business Trip (Self-Driving, High Speed Rail, Airplane) |
8.7442 | |
Category 4 | |||
Buy Electricity | Carbon Footprint of Upstream Power Mining and Transmission and Distribution |
217.3427 | 245.4598 |
Waste Treatment + Transport | General industrial waste incineration treatment + transportation discharge |
28.1171 | |
Category 5 | No Significant Indirect Greenhouse Gas Emissions |
||
Category 6 | No Significant Indirect Greenhouse Gas Emissions |
||
Indirect Emission Sources (Categories 2-6) | 2419.2414 | ||
Total Greenhouse Gas emissions (Categories 1-6) | 2626.4901 |
Year | Weight (t) |
---|---|
2020 |
53.1216 |
2021 |
58.7500 |
2022 |
58.5872 |
2023 | 81.2470 |
Year | Total Power Consumption (kWh) | Total Water Consumption (kL) |
---|---|---|
2021 |
1,922,462 |
7,499 |
2022 |
1,726,255 |
7,978 |
2023 | 1,773,694 | 7,711 |